Combined divisions - these are NOT official results. 2010 Michigan Sectional
Match Date: 9/24/2010
Stage No: 1 Don't Mess With The Babes!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Land, Chris 112 M Limited 148 0 15.42 9.5979 160.0000 100.00%
2 Budewitz, Jeff 117 GM Open 150 0 15.65 9.5847 159.7800 99.86%
3 Keen, Chris 72 M Limited 155 0 16.33 9.4917 158.2296 98.89%
4 Miculek, Kay 33 M Open 154 0 17.32 8.8915 148.2241 92.64%
5 Gilson, Christopher 35 M Open 157 0 17.67 8.8851 148.1174 92.57%
6 Briggs, Re Pete 9 A Open 145 0 16.44 8.8200 147.0322 91.90%
7 Provan, Carl 100 A Open 148 0 16.94 8.7367 145.6435 91.03%
8 Timmer, Jarrod 81 A Open 152 0 17.93 8.4774 141.3209 88.33%
9 Gerak, Jeffrey 75 M Limited 147 0 17.60 8.3523 139.2355 87.02%
10 Irish, Sarah 52 M Open 137 10 15.41 8.2414 137.3867 85.87%
11 Lopez, Ralph 71 B Open 152 0 18.48 8.2251 137.1150 85.70%
12 Munson, Lisa 34 M Open 151 0 18.46 8.1798 136.3598 85.22%
13 Dame, Mike 144 M Limited 139 10 16.15 7.9876 133.1558 83.22%
14 Tarr, James 74 GM Production 160 0 20.54 7.7897 129.8567 81.16%
15 Rose, Marty 62 A Limited 150 0 19.50 7.6923 128.2331 80.15%
16 Lee, David 93 B Limited 10 150 0 19.87 7.5491 125.8459 78.65%
17 Tompson, Paul 138 M Open 134 10 16.58 7.4789 124.6756 77.92%
18 Iliff, Chris 126 A Open 150 0 20.13 7.4516 124.2205 77.64%
19 Fraley, JJ 43 B Limited 150 0 20.20 7.4257 123.7887 77.37%
20 Panzl, Greg 111 B Limited 148 0 19.96 7.4148 123.6070 77.25%
21 Metts, Andrew 73 M Production 142 0 19.19 7.3997 123.3553 77.10%
22 Waskul, Terry 18 M Production 158 0 21.62 7.3080 121.8266 76.14%
23 Bing, Jeff 46 B Open 149 0 20.45 7.2861 121.4616 75.91%
24 Podnar, Trent 115 A Limited 149 0 20.57 7.2436 120.7531 75.47%
25 Martens, Jake 105 M Limited 145 0 20.03 7.2391 120.6781 75.42%
26 Ornelas, John 95 B Limited 145 0 20.30 7.1429 119.0744 74.42%
27 Chada, Shannan 44 C Open 137 0 19.39 7.0655 117.7841 73.62%
28 Bruscemi, Joe 15 C Open 148 0 21.00 7.0476 117.4857 73.43%
29 Pellicori, Stephen 24 C Open 143 0 20.38 7.0167 116.9706 73.11%
30 Stroud, Ike 139 A Open 144 10 19.16 6.9937 116.5872 72.87%
31 Neal, Roy 7 A Limited 10 155 0 22.26 6.9632 116.0787 72.55%
32 Bolz, Brad 154 A Production 150 0 21.59 6.9477 115.8203 72.39%
33 Brammer, Ryan 49 M Production 148 0 21.73 6.8109 113.5398 70.96%
34 Gallaway, Ric 20 A Production 148 0 22.17 6.6757 111.2860 69.55%
35 Margherone, Joseph 4 B Production 151 0 22.84 6.6112 110.2108 68.88%
36 Calcut, Jack 55 B Production 152 0 23.61 6.4380 107.3235 67.08%
37 DeZarn, Bill 106 B Single Stack 155 0 24.15 6.4182 106.9934 66.87%
38 Santos, Luis 45 C Production 142 0 22.35 6.3535 105.9148 66.20%
39 Schwanz, Corey 131 B Single Stack 144 0 23.00 6.2609 104.3712 65.23%
40 Perez, Roland 65 B Production 138 0 22.28 6.1939 103.2543 64.53%
41 Barcelo, Micah 135 M Limited 10 141 10 21.23 6.1705 102.8642 64.29%
42 Arnburg, Wendy 19 C Open 145 0 23.54 6.1597 102.6841 64.18%
43 Bies, Nick 66 C Limited 151 0 24.74 6.1035 101.7473 63.59%
44 Barrera, Michael 22 C Limited 144 10 22.05 6.0771 101.3072 63.32%
45 Gynyra, Michael 99 C Single Stack 143 0 23.55 6.0722 101.2255 63.27%
46 Huening, George 108 C Limited 143 10 22.06 6.0290 100.5053 62.82%
47 Daugherty, Robbie 136 B Production 144 0 24.04 5.9900 99.8552 62.41%
48 Farris, Kyle 155 GM Production 143 10 22.25 5.9775 99.6468 62.28%
49 Steele, Nathan 83 C Single Stack 149 10 23.30 5.9657 99.4501 62.16%
50 Christiansen, Jason 129 U Limited 147 10 22.98 5.9617 99.3834 62.11%
51 Duvall, Jim 61 B Open 142 10 22.36 5.9034 98.4115 61.51%
52 Hoekstra, Sheila 3 B Production 142 0 24.08 5.8970 98.3048 61.44%
53 Tucker, Dennis 36 B Single Stack 152 0 25.88 5.8733 97.9098 61.19%
54 Wagester, Jason 110 C Production 150 0 25.55 5.8708 97.8681 61.17%
55 Hafer, Keith 114 B Production 144 0 24.61 5.8513 97.5430 60.96%
56 Emerson, Dave 76 U Limited 151 0 25.84 5.8437 97.4163 60.89%
57 Starost, Larry 145 C Open 150 0 25.75 5.8252 97.1079 60.69%
58 Vanderzee, Dale 94 B Limited 10 144 0 24.80 5.8065 96.7962 60.50%
59 Dembowske, Todd 30 C Limited 136 10 21.85 5.7666 96.1310 60.08%
60 Carlson, Carrie 40 B Production 154 0 26.94 5.7164 95.2942 59.56%
61 Breseman, Mike 27 B Open 148 0 25.93 5.7077 95.1491 59.47%
62 Mitchell, Gerald 113 C Production 135 10 22.46 5.5654 92.7770 57.99%
63 Chamberlin, Chris 141 U Production 147 0 26.70 5.5056 91.7801 57.36%
64 Darling, Matt 16 B Production 136 0 24.97 5.4465 90.7949 56.75%
65 Willemin, Vince 17 C Production 135 0 24.85 5.4326 90.5631 56.60%
66 Oaks, Robert 102 B Single Stack 158 0 29.58 5.3414 89.0428 55.65%
67 Callahan, David 56 B Limited 145 10 25.37 5.3212 88.7061 55.44%
68 Allen, Corey 109 B Production 144 0 27.32 5.2709 87.8676 54.92%
69 Chipules, Joe 12 C Limited 143 10 25.32 5.2528 87.5658 54.73%
70 Cazin, Chris 125 C Open 146 30 22.25 5.2135 86.9107 54.32%
71 Pearson, Tom 13 C Limited 147 0 28.27 5.1999 86.6840 54.18%
72 Elzerman, Paul 88 U Production 150 0 28.87 5.1957 86.6139 54.13%
73 Warren, Bruce 64 D Limited 143 0 27.68 5.1662 86.1222 53.83%
74 Olschefski, Dan 28 B Limited 10 133 10 24.02 5.1207 85.3637 53.35%
75 Sanders, Greg 82 U Limited 10 152 0 29.76 5.1075 85.1436 53.21%
76 Ford, Gavin 80 C Limited 10 152 0 29.96 5.0734 84.5752 52.86%
77 Hernandez, Paul 14 C Production 144 0 28.65 5.0262 83.7883 52.37%
78 Scheuerle, John 8 C Limited 138 30 21.61 4.9977 83.3132 52.07%
79 Siegers, Rick 59 C Open 157 0 31.86 4.9278 82.1480 51.34%
80 Christlieb, Daren 47 B Limited 115 10 21.35 4.9180 81.9846 51.24%
81 Reilly, Joe 84 C Production 139 10 26.26 4.9124 81.8912 51.18%
82 Sanders, Kevin 26 C Production 145 0 29.77 4.8707 81.1961 50.75%
83 Palm, David 140 C Limited 144 20 25.48 4.8666 81.1277 50.70%
84 Lombard, Richard 70 U Production 132 0 27.18 4.8565 80.9594 50.60%
85 Katt, Mark 42 C Open 140 10 26.90 4.8327 80.5626 50.35%
86 Wetmore, David 121 U Production 131 10 25.22 4.7978 79.9808 49.99%
87 Chops, . 98 B Open 146 0 30.78 4.7433 79.0723 49.42%
88 Cottrill, Josh 152 C Production 144 10 28.85 4.6447 77.4286 48.39%
89 Cleminshaw, JD 97 C Single Stack 148 0 31.97 4.6293 77.1719 48.23%
90 Click, Daniel 118 B Production 125 0 27.07 4.6177 76.9785 48.11%
91 Evans, Eric 134 U Limited 154 0 33.45 4.6039 76.7485 47.97%
92 Taylor, Paul 60 C Production 140 0 30.44 4.5992 76.6701 47.92%
93 Bucknell, Derek 132 C Production 138 0 31.05 4.4444 74.0895 46.31%
94 Irish, Steve 53 B Revolver 145 0 32.72 4.4315 73.8745 46.17%
95 Toth, Jake 150 C Production 126 0 28.96 4.3508 72.5292 45.33%
96 Cooper, Blair 124 U Limited 151 0 34.93 4.3229 72.0641 45.04%
97 Podnar, Vince 116 C Production 142 0 33.25 4.2707 71.1939 44.50%
98 Lawler, Ron 91 U Production 122 0 28.68 4.2538 70.9122 44.32%
99 Maurer, Tim 48 C Limited 10 144 0 34.13 4.2192 70.3354 43.96%
100 Weber, Bob 86 C Production 136 0 32.37 4.2014 70.0387 43.77%
101 Stone, Richard 31 B Limited 127 30 23.09 4.2010 70.0320 43.77%
102 Brockert, David 87 D Production 138 0 33.13 4.1654 69.4385 43.40%
103 Linder, Patrick 128 C Single Stack 154 0 37.93 4.0601 67.6831 42.30%
104 Vaughn, Micky 78 U Production 148 0 36.57 4.0470 67.4648 42.17%
105 Silk, Bruce 92 D Production 146 0 36.09 4.0454 67.4381 42.15%
106 Leathers, Dennis 119 D Production 141 10 32.42 4.0407 67.3597 42.10%
107 Hopp, Rob 149 U Production 150 0 37.67 3.9819 66.3795 41.49%
108 Lake, Timothy 85 C Production 137 0 35.17 3.8954 64.9375 40.59%
109 Donovan, Gerry 11 D Single Stack 157 0 40.49 3.8775 64.6391 40.40%
110 Haines, Steve 120 B Limited 123 10 29.38 3.8462 64.1174 40.07%
111 Ford, Christine 79 D Limited 10 139 10 33.95 3.7997 63.3422 39.59%
112 Robinson, Allen 29 U Production 123 0 32.65 3.7672 62.8004 39.25%
113 Spaitis, Joe 1 U Production 139 10 34.27 3.7642 62.7504 39.22%
114 Tegtmeir, Ryan 58 U Production 148 0 39.32 3.7640 62.7471 39.22%
115 Howard, Brad 142 U Limited 151 0 40.21 3.7553 62.6020 39.13%
116 Steele, Dennis 69 U Limited 148 0 39.61 3.7364 62.2870 38.93%
117 Dobosz, Joe 90 C Production 139 10 34.74 3.7133 61.9019 38.69%
118 Siember, Geoffrey 68 C Revolver 149 0 40.30 3.6973 61.6351 38.52%
119 Hoekstra, Todd 2 B Revolver 151 0 40.86 3.6955 61.6051 38.50%
120 Hindman, Dora 103 C Production 147 0 40.22 3.6549 60.9283 38.08%
121 Degryse, Rob 89 U Production 126 0 35.36 3.5633 59.4013 37.13%
122 Trautmann, John 25 D Production 139 10 37.28 3.4603 57.6843 36.05%
123 Masey, Jay 101 C Production 140 0 40.46 3.4602 57.6826 36.05%
124 Irish, Sue 54 C Revolver 138 10 37.59 3.4052 56.7658 35.48%
125 Demrsici, Gary 123 U Limited 158 10 43.74 3.3836 56.4057 35.25%
126 Hupp, Larry 39 D Open 146 0 43.32 3.3703 56.1840 35.12%
127 Hasselbach, Pamela 147 U Production 135 10 37.28 3.3530 55.8956 34.93%
128 Zieleghem, Jennifer 122 U Production 144 0 45.68 3.1524 52.5515 32.84%
129 Vollmer, David 6 D Single Stack 148 0 47.10 3.1423 52.3831 32.74%
130 Zeller, Bill 130 C Single Stack 137 40 33.40 2.9042 48.4139 30.26%
131 Schilens, Vince 67 C Limited 10 153 0 52.93 2.8906 48.1872 30.12%
132 Schwenk, Tom 146 C Revolver 132 20 39.52 2.8340 47.2437 29.53%
133 Davis, Darlene 51 U Production 134 0 47.68 2.8104 46.8502 29.28%
134 Joyce, Mark 63 C Limited 135 40 33.92 2.8007 46.6885 29.18%
135 Thomas, James 21 D Production 125 20 46.87 2.2402 37.3448 23.34%
136 Warren, Dave 23 U Single Stack 140 0 67.78 2.0655 34.4325 21.52%
137 Bucknell, Wendy 133 D Production 119 30 46.49 1.9144 31.9136 19.95%
138 Frederick, Steve 104 D Limited 10 101 100 25.99 0.0385 .6418 0.40%
Tie Brandinisio, Jim 153 U Single Stack 74 240 32.65 0 .0000 0.00%
DNF Albrecht, Tom 96 C Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 140
Stage No: 2 Color Blind
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Budewitz, Jeff 117 GM Open 82 0 11.86 6.9140 90.0000 100.00%
2 Tompson, Paul 138 M Open 80 0 12.86 6.2208 80.9766 89.97%
3 Munson, Lisa 34 M Open 84 0 13.71 6.1269 79.7543 88.62%
4 Timmer, Jarrod 81 A Open 78 0 12.99 6.0046 78.1623 86.85%
5 Briggs, Re Pete 9 A Open 77 0 12.87 5.9829 77.8798 86.53%
6 Land, Chris 112 M Limited 84 0 14.13 5.9448 77.3839 85.98%
7 Keen, Chris 72 M Limited 79 0 13.39 5.8999 76.7994 85.33%
8 Rose, Marty 62 A Limited 80 0 13.77 5.8097 75.6253 84.03%
9 Provan, Carl 100 A Open 77 0 13.42 5.7377 74.6880 82.99%
10 Gilson, Christopher 35 M Open 86 0 15.37 5.5953 72.8344 80.93%
11 Lopez, Ralph 71 B Open 79 0 14.15 5.5830 72.6743 80.75%
12 Brammer, Ryan 49 M Production 80 0 14.35 5.5749 72.5688 80.63%
13 Bing, Jeff 46 B Open 83 0 14.96 5.5481 72.2200 80.24%
14 Gerak, Jeffrey 75 M Limited 79 10 12.64 5.4589 71.0589 78.95%
15 Podnar, Trent 115 A Limited 81 0 15.01 5.3964 70.2453 78.05%
16 Barcelo, Micah 135 M Limited 10 82 0 15.21 5.3912 70.1776 77.98%
17 Metts, Andrew 73 M Production 78 0 14.49 5.3830 70.0709 77.86%
18 Martens, Jake 105 M Limited 82 0 15.46 5.3040 69.0425 76.71%
19 Gallaway, Ric 20 A Production 86 0 16.28 5.2826 68.7640 76.40%
20 Duvall, Jim 61 B Open 77 0 14.61 5.2704 68.6051 76.23%
21 Miculek, Kay 33 M Open 85 10 14.44 5.1939 67.6093 75.12%
22 Stroud, Ike 139 A Open 75 0 14.52 5.1653 67.2371 74.71%
23 Fraley, JJ 43 B Limited 76 0 15.08 5.0398 65.6034 72.89%
24 Darling, Matt 16 B Production 78 0 15.50 5.0323 65.5058 72.78%
25 Emerson, Dave 76 U Limited 86 0 17.54 4.9031 63.8240 70.92%
26 Stone, Richard 31 B Limited 79 0 16.19 4.8796 63.5181 70.58%
27 Bies, Nick 66 C Limited 80 0 16.44 4.8662 63.3437 70.38%
28 Barrera, Michael 22 C Limited 87 0 17.89 4.8631 63.3033 70.34%
29 Tegtmeir, Ryan 58 U Production 84 0 17.29 4.8583 63.2408 70.27%
30 Scheuerle, John 8 C Limited 72 0 15.04 4.7872 62.3153 69.24%
31 Breseman, Mike 27 B Open 82 0 17.14 4.7841 62.2749 69.19%
32 Margherone, Joseph 4 B Production 72 0 15.08 4.7745 62.1500 69.06%
33 Cleminshaw, JD 97 C Single Stack 82 0 17.56 4.6697 60.7858 67.54%
34 DeZarn, Bill 106 B Single Stack 85 0 18.28 4.6499 60.5281 67.25%
35 Chada, Shannan 44 C Open 80 0 17.33 4.6163 60.0907 66.77%
36 Christlieb, Daren 47 B Limited 76 0 16.50 4.6061 59.9579 66.62%
37 Bolz, Brad 154 A Production 78 0 17.09 4.5641 59.4112 66.01%
38 Click, Daniel 118 B Production 80 0 17.53 4.5636 59.4047 66.01%
39 Starost, Larry 145 C Open 79 0 17.32 4.5612 59.3734 65.97%
40 Panzl, Greg 111 B Limited 81 10 15.61 4.5484 59.2068 65.79%
41 Lombard, Richard 70 U Production 72 0 16.03 4.4916 58.4675 64.96%
42 Ornelas, John 95 B Limited 82 0 18.31 4.4784 58.2956 64.77%
43 Calcut, Jack 55 B Production 74 0 17.19 4.3048 56.0359 62.26%
44 Lee, David 93 B Limited 10 75 10 15.16 4.2876 55.8120 62.01%
45 Neal, Roy 7 A Limited 10 80 0 18.96 4.2194 54.9242 61.03%
46 Elzerman, Paul 88 U Production 74 0 17.63 4.1974 54.6378 60.71%
47 Palm, David 140 C Limited 79 10 16.47 4.1894 54.5337 60.59%
48 Mitchell, Gerald 113 C Production 70 0 16.76 4.1766 54.3671 60.41%
49 Wagester, Jason 110 C Production 78 0 18.98 4.1096 53.4949 59.44%
50 Vanderzee, Dale 94 B Limited 10 74 10 15.66 4.0868 53.1981 59.11%
51 Tarr, James 74 GM Production 73 10 15.56 4.0488 52.7035 58.56%
52 Cazin, Chris 125 C Open 76 10 16.53 3.9927 51.9732 57.75%
53 Vaughn, Micky 78 U Production 78 0 19.59 3.9816 51.8288 57.59%
54 Hoekstra, Sheila 3 B Production 70 0 17.70 3.9548 51.4799 57.20%
55 Waskul, Terry 18 M Production 74 0 18.75 3.9467 51.3745 57.08%
56 Maurer, Tim 48 C Limited 10 79 0 20.60 3.8350 49.9205 55.47%
57 Sanders, Kevin 26 C Production 74 0 19.49 3.7968 49.4232 54.91%
58 Iliff, Chris 126 A Open 77 10 17.66 3.7939 49.3854 54.87%
59 Evans, Eric 134 U Limited 85 0 22.53 3.7727 49.1095 54.57%
60 Pellicori, Stephen 24 C Open 79 10 18.40 3.7500 48.8140 54.24%
61 Taylor, Paul 60 C Production 70 0 18.74 3.7353 48.6226 54.03%
62 Santos, Luis 45 C Production 71 10 16.37 3.7263 48.5055 53.90%
63 Reilly, Joe 84 C Production 76 0 20.41 3.7237 48.4717 53.86%
64 Olschefski, Dan 28 B Limited 10 82 0 22.29 3.6788 47.8872 53.21%
65 Chamberlin, Chris 141 U Production 78 0 21.70 3.5945 46.7898 51.99%
66 Masey, Jay 101 C Production 68 0 19.19 3.5435 46.1260 51.25%
67 Thomas, James 21 D Production 74 0 20.94 3.5339 46.0010 51.11%
68 Allen, Corey 109 B Production 79 10 19.56 3.5276 45.9190 51.02%
69 Carlson, Carrie 40 B Production 72 0 20.56 3.5019 45.5845 50.65%
70 Hoekstra, Todd 2 B Revolver 76 10 18.89 3.4939 45.4803 50.53%
71 Katt, Mark 42 C Open 83 0 23.76 3.4933 45.4725 50.53%
72 Callahan, David 56 B Limited 68 0 19.90 3.4171 44.4806 49.42%
73 Hafer, Keith 114 B Production 67 10 16.74 3.4050 44.3231 49.25%
74 Daugherty, Robbie 136 B Production 79 20 17.53 3.3657 43.8115 48.68%
75 Steele, Nathan 83 C Single Stack 85 0 25.69 3.3087 43.0696 47.86%
76 Bruscemi, Joe 15 C Open 72 20 15.73 3.3058 43.0318 47.81%
77 Schwanz, Corey 131 B Single Stack 73 20 16.12 3.2878 42.7975 47.55%
78 Chops, . 98 B Open 74 0 22.55 3.2816 42.7168 47.46%
79 Christiansen, Jason 129 U Limited 73 20 16.26 3.2595 42.4291 47.14%
80 Siegers, Rick 59 C Open 76 0 23.34 3.2562 42.3862 47.10%
81 Perez, Roland 65 B Production 66 10 17.22 3.2520 42.3315 47.04%
82 Haines, Steve 120 B Limited 67 10 17.60 3.2386 42.1571 46.84%
83 Willemin, Vince 17 C Production 74 0 22.87 3.2357 42.1193 46.80%
84 Howard, Brad 142 U Limited 81 0 25.04 3.2348 42.1076 46.79%
85 Cottrill, Josh 152 C Production 78 10 21.19 3.2091 41.7731 46.41%
86 Weber, Bob 86 C Production 69 10 18.39 3.2083 41.7627 46.40%
87 Schwenk, Tom 146 C Revolver 78 0 24.65 3.1643 41.1899 45.77%
88 Degryse, Rob 89 U Production 64 0 20.24 3.1621 41.1613 45.73%
89 Leathers, Dennis 119 D Production 78 0 24.77 3.1490 40.9907 45.55%
90 Dobosz, Joe 90 C Production 70 0 22.72 3.0810 40.1056 44.56%
91 Oaks, Robert 102 B Single Stack 76 20 18.28 3.0635 39.8778 44.31%
92 Wetmore, David 121 U Production 63 10 17.33 3.0583 39.8101 44.23%
93 Farris, Kyle 155 GM Production 71 30 13.44 3.0506 39.7099 44.12%
94 Ford, Gavin 80 C Limited 10 79 0 26.15 3.0210 39.3246 43.69%
95 Hupp, Larry 39 D Open 80 0 26.52 3.0166 39.2673 43.63%
96 Bucknell, Derek 132 C Production 70 0 23.24 3.0120 39.2074 43.56%
97 Huening, George 108 C Limited 70 10 19.93 3.0105 39.1879 43.54%
98 Donovan, Gerry 11 D Single Stack 76 0 25.94 2.9298 38.1374 42.37%
99 Gynyra, Michael 99 C Single Stack 76 20 19.16 2.9228 38.0463 42.27%
100 Cooper, Blair 124 U Limited 78 10 23.28 2.9210 38.0229 42.25%
101 Podnar, Vince 116 C Production 70 10 20.99 2.8585 37.2093 41.34%
102 Warren, Bruce 64 D Limited 83 10 25.57 2.8549 37.1624 41.29%
103 Pearson, Tom 13 C Limited 75 10 22.86 2.8434 37.0127 41.13%
104 Chipules, Joe 12 C Limited 67 20 16.60 2.8313 36.8552 40.95%
105 Irish, Steve 53 B Revolver 79 0 27.99 2.8224 36.7394 40.82%
106 Dembowske, Todd 30 C Limited 64 20 15.68 2.8061 36.5272 40.59%
107 Irish, Sue 54 C Revolver 79 10 24.67 2.7969 36.4074 40.45%
108 Siember, Geoffrey 68 C Revolver 74 10 23.10 2.7706 36.0651 40.07%
109 Sanders, Greg 82 U Limited 10 74 20 19.88 2.7163 35.3583 39.29%
110 Steele, Dennis 69 U Limited 75 10 24.13 2.6937 35.0641 38.96%
111 Lawler, Ron 91 U Production 62 0 23.47 2.6417 34.3872 38.21%
112 Hernandez, Paul 14 C Production 64 0 24.35 2.6283 34.2128 38.01%
113 Hasselbach, Pamela 147 U Production 67 10 22.15 2.5734 33.4981 37.22%
114 Brandinisio, Jim 153 U Single Stack 81 0 31.88 2.5408 33.0738 36.75%
115 Linder, Patrick 128 C Single Stack 79 20 23.30 2.5322 32.9618 36.62%
116 Brockert, David 87 D Production 67 10 22.59 2.5232 32.8447 36.49%
117 Trautmann, John 25 D Production 66 0 26.99 2.4454 31.8319 35.37%
118 Vollmer, David 6 D Single Stack 74 10 26.29 2.4344 31.6887 35.21%
119 Demrsici, Gary 123 U Limited 74 0 30.71 2.4096 31.3659 34.85%
120 Dame, Mike 144 M Limited 63 30 15.23 2.1668 28.2054 31.34%
121 Hopp, Rob 149 U Production 61 20 19.58 2.0940 27.2577 30.29%
122 Silk, Bruce 92 D Production 63 20 22.32 1.9265 25.0774 27.86%
123 Zeller, Bill 130 C Single Stack 70 30 20.87 1.9166 24.9485 27.72%
124 Joyce, Mark 63 C Limited 69 30 22.01 1.7719 23.0649 25.63%
125 Lake, Timothy 85 C Production 61 20 23.29 1.7604 22.9152 25.46%
126 Hindman, Dora 103 C Production 62 20 24.28 1.7298 22.5169 25.02%
127 Davis, Darlene 51 U Production 58 0 34.04 1.7039 22.1798 24.64%
128 Arnburg, Wendy 19 C Open 63 30 19.68 1.6768 21.8270 24.25%
129 Toth, Jake 150 C Production 56 30 17.11 1.5196 19.7807 21.98%
130 Bucknell, Wendy 133 D Production 61 20 27.55 1.4882 19.3720 21.52%
131 Tucker, Dennis 36 B Single Stack 61 30 21.02 1.4748 19.1976 21.33%
132 Schilens, Vince 67 C Limited 10 72 30 33.27 1.2624 16.4327 18.26%
133 Frederick, Steve 104 D Limited 10 67 20 48.36 0.9719 12.6513 14.06%
134 Ford, Christine 79 D Limited 10 60 40 25.22 0.7930 10.3225 11.47%
135 Irish, Sarah 52 M Open 66 60 13.26 0.4525 5.8902 6.54%
136 Robinson, Allen 29 U Production 54 50 16.67 0.2400 3.1241 3.47%
Tie Spaitis, Joe 1 U Production 49 50 24.15 0 .0000 0.00%
Tie Zieleghem, Jennifer 122 U Production 30 120 28.42 0 .0000 0.00%
DNF Warren, Dave 23 U Single Stack 0 0 0 0 .0000 0.00%
DNF Albrecht, Tom 96 C Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 140
Stage No: 3 S Ittin At The Dock Of The Bay
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tompson, Paul 138 M Open 128 0 13.33 9.6024 140.0000 100.00%
2 Gilson, Christopher 35 M Open 133 0 14.38 9.2490 134.8475 96.32%
3 Budewitz, Jeff 117 GM Open 131 0 14.24 9.1994 134.1244 95.80%
4 Barcelo, Micah 135 M Limited 10 131 0 14.60 8.9726 130.8177 93.44%
5 Keen, Chris 72 M Limited 127 0 14.31 8.8749 129.3933 92.42%
6 Timmer, Jarrod 81 A Open 130 0 14.81 8.7779 127.9790 91.41%
7 Miculek, Kay 33 M Open 138 0 15.95 8.6520 126.1435 90.10%
8 Pellicori, Stephen 24 C Open 129 0 15.27 8.4479 123.1677 87.98%
9 Land, Chris 112 M Limited 117 10 12.82 8.3463 121.6865 86.92%
10 Tarr, James 74 GM Production 130 0 16.48 7.8883 115.0090 82.15%
11 Metts, Andrew 73 M Production 122 0 15.84 7.7020 112.2928 80.21%
12 Iliff, Chris 126 A Open 121 10 14.49 7.6605 111.6877 79.78%
13 Duvall, Jim 61 B Open 121 0 15.83 7.6437 111.4428 79.60%
14 Brammer, Ryan 49 M Production 128 0 16.81 7.6145 111.0170 79.30%
15 Briggs, Re Pete 9 A Open 122 10 14.93 7.5017 109.3724 78.12%
16 Bolz, Brad 154 A Production 132 0 17.76 7.4324 108.3621 77.40%
17 Gallaway, Ric 20 A Production 128 0 17.33 7.3860 107.6856 76.92%
18 Bies, Nick 66 C Limited 129 0 17.50 7.3714 107.4727 76.77%
19 Neal, Roy 7 A Limited 10 129 0 17.58 7.3379 106.9843 76.42%
20 Dame, Mike 144 M Limited 118 20 13.60 7.2059 105.0598 75.04%
21 Calcut, Jack 55 B Production 130 0 18.47 7.0384 102.6177 73.30%
22 Stroud, Ike 139 A Open 120 0 17.13 7.0053 102.1351 72.95%
23 Provan, Carl 100 A Open 124 30 13.46 6.9837 101.8202 72.73%
24 Palm, David 140 C Limited 118 0 16.99 6.9453 101.2603 72.33%
25 Chada, Shannan 44 C Open 125 0 18.04 6.9290 101.0227 72.16%
26 Lee, David 93 B Limited 10 120 10 16.11 6.8281 99.5516 71.11%
27 Martens, Jake 105 M Limited 117 10 15.76 6.7893 98.9859 70.70%
28 Allen, Corey 109 B Production 126 0 18.77 6.7128 97.8705 69.91%
29 Rose, Marty 62 A Limited 128 0 19.10 6.7016 97.7072 69.79%
30 Darling, Matt 16 B Production 123 0 18.60 6.6129 96.4140 68.87%
31 Panzl, Greg 111 B Limited 116 10 16.15 6.5635 95.6938 68.35%
32 Dembowske, Todd 30 C Limited 118 10 16.49 6.5494 95.4882 68.21%
33 Waskul, Terry 18 M Production 134 0 20.48 6.5430 95.3949 68.14%
34 Barrera, Michael 22 C Limited 128 10 18.18 6.4906 94.6309 67.59%
35 Christlieb, Daren 47 B Limited 116 0 17.98 6.4516 94.0623 67.19%
36 Christiansen, Jason 129 U Limited 122 0 18.97 6.4312 93.7649 66.97%
37 Vanderzee, Dale 94 B Limited 10 133 0 20.85 6.3789 93.0024 66.43%
38 Elzerman, Paul 88 U Production 122 0 19.32 6.3147 92.0664 65.76%
39 Emerson, Dave 76 U Limited 130 0 20.84 6.2380 90.9481 64.96%
40 Margherone, Joseph 4 B Production 114 0 18.40 6.1957 90.3314 64.52%
41 Wagester, Jason 110 C Production 122 0 20.03 6.0909 88.8034 63.43%
42 Fraley, JJ 43 B Limited 127 0 20.86 6.0882 88.7641 63.40%
43 Lopez, Ralph 71 B Open 127 0 21.20 5.9906 87.3411 62.39%
44 Podnar, Trent 115 A Limited 115 10 17.53 5.9897 87.3280 62.38%
45 Click, Daniel 118 B Production 114 0 19.14 5.9561 86.8381 62.03%
46 Farris, Kyle 155 GM Production 114 20 15.85 5.9306 86.4663 61.76%
47 Olschefski, Dan 28 B Limited 10 128 0 21.60 5.9259 86.3978 61.71%
48 Breseman, Mike 27 B Open 122 10 18.95 5.9103 86.1703 61.55%
49 Lombard, Richard 70 U Production 120 0 20.51 5.8508 85.3028 60.93%
50 Chamberlin, Chris 141 U Production 119 10 18.66 5.8414 85.1658 60.83%
