Combined divisions - these are NOT official results. 2010 Michigan Sectional
Match Date: 9/24/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Budewitz, Jeff A6358 GM Open Major 1098.9044 100.000%
2 Keen, Chris A46956 M Limited Major 953.1066 86.732%
3 Land, Chris A40669 M Limited Major 953.0322 86.726%
4 Briggs, Re Pete A57071 A Open Major 936.9589 85.263%
5 Timmer, Jarrod A53385 A Open Major 931.1619 84.735%
6 Miculek, Kay L1133 M Open Major 917.4595 83.489%
7 Tompson, Paul L1849 M Open Major Senior 916.0909 83.364%
8 Gilson, Christopher TY18120 M Open Major 899.6882 81.871%
9 Munson, Lisa A8382 M Open Major 863.7927 78.605%
10 Provan, Carl FY41404 A Open Major 854.2728 77.739%
11 Barcelo, Micah A55030 M Limited 10 Major 848.9417 77.253%
12 Bing, Jeff TY11389 B Open Major 815.6701 74.226%
13 Panzl, Greg FY59278 B Limited Major 812.1567 73.906%
14 Martens, Jake A52987 M Limited Major 805.8764 73.335%
15 Iliff, Chris A51193 A Open Major 804.9382 73.249%
16 Rose, Marty A35785 A Limited Major 799.2192 72.729%
17 Tarr, James A25200 GM Production Minor 797.1453 72.540%
18 Metts, Andrew A56224 M Production Minor 785.4995 71.480%
19 Brammer, Ryan TY56060 M Production Minor 770.7388 70.137%
20 Chada, Shannan TY49380 C Open Major 767.8605 69.875%
21 Lopez, Ralph L3088 B Open Major 760.2195 69.180%
22 Pellicori, Stephen TYF35717 C Open Major 759.7562 69.138%
23 Lee, David TY53760 B Limited 10 Major 755.8557 68.783%
24 Neal, Roy TY47197 A Limited 10 Major 743.2671 67.637%
25 Emerson, Dave A63522 U Limited Major 739.1094 67.259%
26 Dame, Mike TYF43270 M Limited Major 735.0327 66.888%
27 Gallaway, Ric TY60349 A Production Minor 734.7992 66.867%
28 Fraley, JJ TY56299 B Limited Major 732.2044 66.630%
29 Irish, Sarah TY54900 M Open Major 715.6675 65.126%
30 Calcut, Jack FY54735 B Production Minor Senior 713.9750 64.972%
31 Podnar, Trent A56074 A Limited Major Junior 707.6913 64.400%
32 Duvall, Jim A40780 B Open Major Senior 707.6332 64.394%
33 Bies, Nick TY59489 C Limited Major 704.8523 64.141%
34 Christiansen, Jason TY54028 U Limited Major 704.3722 64.098%
35 Waskul, Terry A52548 M Production Minor 695.2551 63.268%
36 Bolz, Brad L3149 A Production Minor 692.3046 63.000%
37 Daugherty, Robbie A62501 B Production Minor 683.5950 62.207%
38 Scheuerle, John A45951 C Limited Minor 660.5566 60.110%
39 Farris, Kyle A44001 GM Production Minor 658.3470 59.909%
40 Chamberlin, Chris A68336 U Production Minor 656.7557 59.765%
41 Starost, Larry A55712 C Open Major 656.4299 59.735%
42 Palm, David A64346 C Limited Major 656.2740 59.721%
43 Breseman, Mike L1678 B Open Major Senior 656.1500 59.709%
44 Stroud, Ike TY8469 A Open Major Senior 654.8112 59.588%
45 Darling, Matt TY61946 B Production Minor 651.8570 59.319%
46 Cazin, Chris A67626 C Open Major 648.8665 59.047%
47 Ornelas, John TY51788 B Limited Major 632.3205 57.541%
48 Margherone, Joseph A64028 B Production Minor 627.9206 57.141%
49 Christlieb, Daren A32619 B Limited Minor 626.6007 57.020%
50 Dembowske, Todd TY60178 C Limited Major 621.9631 56.598%
51 Perez, Roland TY53293 B Production Minor 612.9579 55.779%
52 Barrera, Michael TY62453 C Limited Major 612.0776 55.699%
53 Lombard, Richard A66296 U Production Minor 610.1209 55.521%
54 Wagester, Jason A58215 C Production Minor 602.7262 54.848%
55 Vanderzee, Dale TY18713 B Limited 10 Major Senior 597.7278 54.393%
56 DeZarn, Bill TY41889 B Single Stack Major Senior 595.8250 54.220%
57 Arnburg, Wendy A63023 C Open Major 593.3405 53.994%
58 Oaks, Robert TY56096 B Single Stack Major 586.2284 53.347%
59 Gerak, Jeffrey TY31462 M Limited Major 585.2072 53.254%
60 Bruscemi, Joe A59291 C Open Major 576.8663 52.495%
61 Santos, Luis F37863 C Production Minor 576.7271 52.482%
62 Tegtmeir, Ryan A68301 U Production Minor 574.2010 52.252%
63 Steele, Nathan TY63032 C Single Stack Major 570.1424 51.883%
64 Katt, Mark TY14034 C Open Major Senior 569.5004 51.824%
65 Schwanz, Corey A67152 B Single Stack Major 568.6586 51.748%
66 Huening, George A7102 C Limited Major Senior 566.3520 51.538%
67 Carlson, Carrie FY62472 B Production Minor 563.3920 51.269%
68 Willemin, Vince TY50065 C Production Minor Senior 553.8582 50.401%
69 Ford, Gavin A67893 C Limited 10 Major 552.1635 50.247%
70 Click, Daniel TY57248 B Production Minor 552.0990 50.241%
71 Sanders, Kevin TY64885 C Production Minor 549.3586 49.991%
72 Evans, Eric A66458 U Limited Major 548.4697 49.911%
73 Hafer, Keith A61733 B Production Minor 544.8001 49.577%
74 Gynyra, Michael A68791 C Single Stack Major 542.5664 49.373%
75 Mitchell, Gerald TY61030 C Production Minor 542.2341 49.343%
76 Hoekstra, Sheila A54728 B Production Minor 540.6944 49.203%
77 Allen, Corey TY1292 B Production Minor 540.0988 49.149%
78 Elzerman, Paul A65548 U Production Minor 537.4333 48.906%
79 Cleminshaw, JD A31686 C Single Stack Major 535.3969 48.721%
80 Warren, Bruce TY45940 D Limited Minor Senior 535.2118 48.704%
81 Chops, . L1463 B Open Minor Senior 532.5200 48.459%
82 Weber, Bob A54756 C Production Minor Senior 532.4222 48.450%
83 Olschefski, Dan TY47519 B Limited 10 Major Super Senior 529.3294 48.169%
84 Callahan, David A27102 B Limited Major Senior 529.0899 48.147%
85 Chipules, Joe A61689 C Limited Major 522.8057 47.575%
86 Reilly, Joe A63334 C Production Minor 522.6340 47.560%
87 Pearson, Tom A60582 C Limited Major Senior 522.2382 47.524%
88 Haines, Steve L1531 B Limited Minor Super Senior 518.9487 47.224%
89 Stone, Richard FY59681 B Limited Major 510.3797 46.444%
90 Taylor, Paul TY65513 C Production Minor 505.7328 46.022%
91 Cooper, Blair Pen U Limited Major Senior 504.2814 45.889%
92 Cottrill, Josh A59708 C Production Minor 501.6186 45.647%
93 Sanders, Greg A56707 U Limited 10 Major 493.5316 44.911%
94 Podnar, Vince A52936 C Production Minor 493.4991 44.908%
95 Bucknell, Derek A67342 C Production Minor 489.0328 44.502%
96 Maurer, Tim L2337 C Limited 10 Major Senior 482.5344 43.910%
97 Lawler, Ron A59102 U Production Minor 476.1227 43.327%
98 Tucker, Dennis TY53475 B Single Stack Major 475.4746 43.268%
99 Siegers, Rick FY49403 C Open Major Senior 474.4996 43.179%
100 Vaughn, Micky A69600 U Production Minor 468.3671 42.621%
101 Wetmore, David A56571 U Production Minor 466.4852 42.450%
102 Linder, Patrick A68487 C Single Stack Major 454.9889 41.404%
103 Hoekstra, Todd A54700 B Revolver Major 453.5269 41.271%
104 Hopp, Rob A66951 U Production Minor 448.1744 40.784%
105 Masey, Jay A63593 C Production Minor 444.4856 40.448%
106 Irish, Steve A54959 B Revolver Major 440.4948 40.085%
107 Silk, Bruce A66787 D Production Minor 437.2927 39.794%
108 Degryse, Rob A65724 U Production Minor 427.9712 38.945%
109 Leathers, Dennis A57053 D Production Minor Super Senior 427.7158 38.922%
110 Robinson, Allen A62050 U Production Minor 426.0739 38.773%
111 Hernandez, Paul L2766 C Production Minor Super Senior 421.3896 38.346%
112 Demrsici, Gary A68033 U Limited Minor Senior 405.0994 36.864%
113 Toth, Jake A58381 C Production Minor 404.0006 36.764%
114 Donovan, Gerry TY45041 D Single Stack Major Super Senior 399.8134 36.383%
115 Lake, Timothy A53072 C Production Minor 396.2183 36.056%
116 Siember, Geoffrey A60956 C Revolver Major 395.9084 36.028%
117 Irish, Sue A56371 C Revolver Major 390.6018 35.545%
118 Trautmann, John TY15000 D Production Minor Super Senior 387.5864 35.270%
119 Brockert, David A67233 D Production Minor 385.2946 35.062%
120 Joyce, Mark TY46160 C Limited Major Senior 384.6909 35.007%
121 Hasselbach, Pamela Pen U Production Minor 383.9634 34.941%
122 Vollmer, David TY47234 D Single Stack Major Super Senior 376.9517 34.303%
123 Ford, Christine A68223 D Limited 10 Major 366.8550 33.384%
124 Dobosz, Joe A32928 C Production Minor 364.3992 33.160%
125 Howard, Brad A69770 U Limited Major 364.3190 33.153%
126 Zeller, Bill A52623 C Single Stack Major Senior 356.9748 32.485%
127 Hindman, Dora A52699 C Production Minor 353.9019 32.205%
128 Spaitis, Joe TY56692 U Production Minor 338.2781 30.783%
129 Schwenk, Tom TY42674 C Revolver Major Super Senior 331.6364 30.179%
130 Thomas, James A67682 D Production Minor 331.0325 30.124%
131 Hupp, Larry A17551 D Open Major 330.2120 30.049%
132 Schilens, Vince TY58760 C Limited 10 Major 322.1503 29.316%
133 Zieleghem, Jennifer A68026 U Production Minor 314.7307 28.640%
134 Warren, Dave TY52976 U Single Stack Major 312.9208 28.476%
135 Steele, Dennis A65116 U Limited Major Senior 310.0156 28.211%
136 Bucknell, Wendy A67343 D Production Minor 252.0479 22.936%
137 Davis, Darlene A64189 U Production Minor Senior 242.3844 22.057%
138 Frederick, Steve TY56209 D Limited 10 Minor Senior 223.8087 20.367%
139 Brandinisio, Jim U Single Stack Major 208.5566 18.979%
140 Albrecht, Tom A48536 C Limited 10 Major Senior 142.7892 12.994%
DQed Huening, Kyle A65922 B Limited Major 0.0000 0.000%
Number of Competitors: 141
Printed: 10/18/10 6:22 PM Page 1 of 1