Combined divisions - these are NOT official results. 08/15/2010
Match Date: 8/15/2010
Stage No: 1 Shoot Them As You See Them
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Timmer, Jarrod 18 A Open 147 0 18.34 8.0153 160.0000 100.00%
2 Metts, Andrew 33 A Limited 149 0 21.74 6.8537 136.8123 85.51%
3 Chada, Shannan 19 C Open 147 0 23.48 6.2606 124.9730 78.11%
R4 Margherone, Joe 1 U Limited 137 10 20.31 6.2531 124.8233 78.01%
5 Briggs, Pete 13 A Open 145 0 24.54 5.9087 117.9484 73.72%
6 Iliff, J.A. 39 C Open 148 0 27.71 5.3410 106.6161 66.64%
7 Breseman, Mike 8 B Open 143 10 27.00 4.9259 98.3299 61.46%
8 Bruscemi, Joe 2 B Open 136 20 23.62 4.9111 98.0345 61.27%
9 Waskul, Terry 11 A Limited 10 139 10 26.93 4.7902 95.6211 59.76%
10 Margherone, Joe 41 B Production 129 10 26.63 4.4686 89.2014 55.75%
11 Darling, Matt 4 B Production 129 10 28.20 4.2199 84.2369 52.65%
12 Bies, Nick 25 C Limited 136 10 30.19 4.1736 83.3127 52.07%
13 Ford, Gavin 37 U Single Stack 150 10 33.76 4.1469 82.7797 51.74%
14 Emerson, Dave 26 U Limited 140 40 25.43 3.9324 78.4979 49.06%
15 Hoekstra, Sheila 29 B Production 131 10 31.04 3.8982 77.8152 48.63%
16 Trautmann, John 17 D Production 140 0 36.67 3.8178 76.2102 47.63%
17 Sanders, Greg 38 U Limited 10 127 10 30.86 3.7913 75.6813 47.30%
18 Willemm, Vince 34 C Production 146 10 35.95 3.7830 75.5156 47.20%
19 Hafer, Keith 21 B Production 123 20 28.62 3.5989 71.8406 44.90%
20 Cooper, Blair 30 U Limited 148 0 41.23 3.5896 71.6550 44.78%
21 Albrecht, Tom 24 C Limited 10 144 10 37.75 3.5497 70.8585 44.29%
22 Martinek, Preston 14 C Production 127 10 33.00 3.5455 70.7746 44.23%
23 LaValley, Mark 40 U Limited 127 40 24.61 3.5351 70.5670 44.10%
24 Rock, Rick 22 U Limited 10 145 0 41.19 3.5203 70.2716 43.92%
25 Storbeck, Justin 16 U Production 130 0 37.26 3.4890 69.6468 43.53%
26 Carmichael, Chops 20 B Open 134 20 33.09 3.4451 68.7705 42.98%
27 Vaughn, Micky 15 U Production 132 0 38.56 3.4232 68.3333 42.71%
28 Crawford, Shawn 5 C Production 123 10 33.90 3.3333 66.5387 41.59%
29 Hoekstra, Todd 28 B Revolver 150 0 47.04 3.1888 63.6543 39.78%
30 Leathers, Dennis 27 D Production 128 20 37.26 2.8986 57.8613 36.16%
31 Realmuto, Michael 36 U Production 134 0 48.16 2.7824 55.5418 34.71%
32 Cleminshaw, JD 3 C Limited 130 10 43.36 2.7675 55.2443 34.53%
33 Hasse, Mike 12 U Production 131 10 44.20 2.7376 54.6475 34.15%
34 Sullivan, Dan 23 U Limited 10 124 20 43.84 2.3723 47.3554 29.60%
35 Donovan, Gerry 10 C Single Stack 135 20 61.07 1.8831 37.5901 23.49%
36 VanderBeek, Scott 6 U Production 114 30 44.82 1.8742 37.4124 23.38%
37 Bevins, Kristin 7 U Production 116 20 52.90 1.8147 36.2247 22.64%
38 Brandonisio, Jim 35 U Production 97 50 56.30 0.8348 16.6641 10.42%
39 Renner, Tom 42 U Production 59 150 78.69 0 .0000 0.00%
DQed Pearson, Tom 9 C Limited 139 10 31.34 0 .0000 0.00%
Number of Competitors: 40
Stage No: 2 Pendulum
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Timmer, Jarrod 18 A Open 100 0 16.72 5.9809 100.0000 100.00%
2 Briggs, Pete 13 A Open 100 0 16.86 5.9312 99.1690 99.17%
3 Waskul, Terry 11 A Limited 10 100 0 16.88 5.9242 99.0520 99.05%
4 Bruscemi, Joe 2 B Open 100 0 19.19 5.2110 87.1274 87.13%
5 Metts, Andrew 33 A Limited 100 0 19.58 5.1073 85.3935 85.39%
6 Darling, Matt 4 B Production 100 0 21.19 4.7192 78.9045 78.90%
7 Sanders, Greg 38 U Limited 10 100 0 23.18 4.3141 72.1313 72.13%
8 Hoekstra, Sheila 29 B Production 100 0 23.32 4.2882 71.6982 71.70%
9 Chada, Shannan 19 C Open 100 0 23.51 4.2535 71.1181 71.12%
10 Bies, Nick 25 C Limited 100 0 24.34 4.1085 68.6937 68.69%
11 Margherone, Joe 41 B Production 100 0 24.68 4.0519 67.7473 67.75%
12 Hafer, Keith 21 B Production 100 0 24.83 4.0274 67.3377 67.34%
13 Emerson, Dave 26 U Limited 100 0 25.33 3.9479 66.0085 66.01%
14 Hoekstra, Todd 28 B Revolver 100 0 25.96 3.8521 64.4067 64.41%
R15 Margherone, Joe 1 U Limited 100 0 26.73 3.7411 62.5508 62.55%
16 Albrecht, Tom 24 C Limited 10 100 0 27.70 3.6101 60.3605 60.36%
17 Cleminshaw, JD 3 C Limited 100 0 28.04 3.5663 59.6281 59.63%
18 Willemm, Vince 34 C Production 100 0 28.36 3.5261 58.9560 58.96%
19 Sullivan, Dan 23 U Limited 10 100 0 29.21 3.4235 57.2405 57.24%
20 Breseman, Mike 8 B Open 100 0 29.31 3.4118 57.0449 57.04%
21 Martinek, Preston 14 C Production 100 0 29.76 3.3602 56.1822 56.18%
22 Iliff, J.A. 39 C Open 100 0 31.04 3.2216 53.8648 53.86%
23 Rock, Rick 22 U Limited 10 100 0 31.66 3.1586 52.8114 52.81%
24 Hasse, Mike 12 U Production 100 0 31.71 3.1536 52.7279 52.73%
25 Storbeck, Justin 16 U Production 100 0 32.47 3.0798 51.4939 51.49%
26 Trautmann, John 17 D Production 100 0 32.95 3.0349 50.7432 50.74%
27 Crawford, Shawn 5 C Production 100 0 32.98 3.0321 50.6964 50.70%
28 Ford, Gavin 37 U Single Stack 100 0 33.83 2.9560 49.4240 49.42%
29 Leathers, Dennis 27 D Production 100 0 33.90 2.9499 49.3220 49.32%
30 Brandonisio, Jim 35 U Production 100 0 35.73 2.7988 46.7956 46.80%
31 Vaughn, Micky 15 U Production 100 0 41.31 2.4207 40.4738 40.47%
32 Cooper, Blair 30 U Limited 100 0 41.59 2.4044 40.2013 40.20%
33 Realmuto, Michael 36 U Production 100 0 43.31 2.3089 38.6046 38.60%
34 LaValley, Mark 40 U Limited 100 0 43.69 2.2889 38.2702 38.27%
35 Donovan, Gerry 10 C Single Stack 100 0 54.30 1.8416 30.7914 30.79%
36 Carmichael, Chops 20 B Open 100 0 57.16 1.7495 29.2515 29.25%
37 VanderBeek, Scott 6 U Production 100 0 61.45 1.6273 27.2083 27.21%
38 Renner, Tom 42 U Production 100 0 97.41 1.0266 17.1646 17.16%
39 Bevins, Kristin 7 U Production 100 0 120.00 0.8333 13.9327 13.93%
Number of Competitors: 39
Stage No: 3 Raw Deal
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Briggs, Pete 13 A Open 56 0 6.07 9.2257 60.0000 100.00%
2 Metts, Andrew 33 A Limited 53 0 5.84 9.0753 59.0219 98.37%
3 Timmer, Jarrod 18 A Open 56 0 7.31 7.6607 49.8219 83.04%
R4 Margherone, Joe 1 U Limited 54 0 7.19 7.5104 48.8444 81.41%
5 Bruscemi, Joe 2 B Open 54 0 7.45 7.2483 47.1398 78.57%
6 LaValley, Mark 40 U Limited 51 0 7.11 7.1730 46.6501 77.75%
7 Emerson, Dave 26 U Limited 53 0 7.85 6.7516 43.9095 73.18%
8 Margherone, Joe 41 B Production 42 0 6.99 6.0086 39.0774 65.13%
9 Hoekstra, Todd 28 B Revolver 57 0 9.51 5.9937 38.9805 64.97%
10 Ford, Gavin 37 U Single Stack 44 0 7.81 5.6338 36.6398 61.07%
11 Carmichael, Chops 20 B Open 54 0 9.82 5.4990 35.7631 59.61%
12 Albrecht, Tom 24 C Limited 10 56 0 10.47 5.3486 34.7850 57.98%
13 Sanders, Greg 38 U Limited 10 40 0 7.81 5.1216 33.3087 55.51%
14 Storbeck, Justin 16 U Production 58 0 11.44 5.0699 32.9725 54.95%
15 Bies, Nick 25 C Limited 48 10 7.54 5.0398 32.7767 54.63%
16 Rock, Rick 22 U Limited 10 56 0 11.38 4.9209 32.0034 53.34%
17 Sullivan, Dan 23 U Limited 10 53 0 11.26 4.7069 30.6117 51.02%
18 Trautmann, John 17 D Production 50 0 11.19 4.4683 29.0599 48.43%
19 Hasse, Mike 12 U Production 48 0 11.09 4.3282 28.1488 46.91%
20 Willemm, Vince 34 C Production 40 0 9.83 4.0692 26.4643 44.11%
21 Crawford, Shawn 5 C Production 30 0 7.70 3.8961 25.3386 42.23%
22 Realmuto, Michael 36 U Production 44 0 11.59 3.7964 24.6902 41.15%
23 Cleminshaw, JD 3 C Limited 55 0 15.19 3.6208 23.5481 39.25%
24 Waskul, Terry 11 A Limited 10 41 20 5.86 3.5836 23.3062 38.84%
25 Chada, Shannan 19 C Open 50 10 12.10 3.3058 21.4995 35.83%
26 VanderBeek, Scott 6 U Production 42 0 14.12 2.9745 19.3449 32.24%
27 Iliff, J.A. 39 C Open 42 20 7.42 2.9650 19.2831 32.14%
28 Hafer, Keith 21 B Production 39 10 10.90 2.6606 17.3034 28.84%
29 Martinek, Preston 14 C Production 39 10 11.25 2.5778 16.7649 27.94%
30 Leathers, Dennis 27 D Production 39 10 11.36 2.5528 16.6023 27.67%
31 Brandonisio, Jim 35 U Production 34 0 13.96 2.4355 15.8394 26.40%
32 Hoekstra, Sheila 29 B Production 31 10 8.84 2.3756 15.4499 25.75%
33 Darling, Matt 4 B Production 36 20 7.74 2.0672 13.4442 22.41%
34 Bevins, Kristin 7 U Production 36 0 23.51 1.5313 9.9589 16.60%
35 Cooper, Blair 30 U Limited 50 0 40.43 1.2367 8.0430 13.41%
36 Donovan, Gerry 10 C Single Stack 30 20 15.42 0.6485 4.2176 7.03%
37 Vaughn, Micky 15 U Production 29 30 8.62 0 .0000 0.00%
Tie Breseman, Mike 8 B Open 32 40 6.47 0 .0000 0.00%
Tie Renner, Tom 42 U Production 25 30 16.75 0 .0000 0.00%
Number of Competitors: 39
Stage No: 4 Knock Knock
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Briggs, Pete 13 A Open 155 0 14.83 10.4518 160.0000 100.00%
2 Metts, Andrew 33 A Limited 151 0 16.63 9.0800 139.0000 86.88%
3 Chada, Shannan 19 C Open 144 0 17.59 8.1865 125.3220 78.33%
4 Bies, Nick 25 C Limited 148 0 18.23 8.1185 124.2810 77.68%
5 Waskul, Terry 11 A Limited 10 152 0 19.06 7.9748 122.0812 76.30%
6 Emerson, Dave 26 U Limited 146 0 18.92 7.7167 118.1301 73.83%
7 Timmer, Jarrod 18 A Open 145 0 18.83 7.7005 117.8821 73.68%
R8 Margherone, Joe 1 U Limited 151 0 20.68 7.3017 111.7771 69.86%
9 Breseman, Mike 8 B Open 153 0 22.66 6.7520 103.3621 64.60%
10 Iliff, J.A. 39 C Open 152 0 22.96 6.6202 101.3445 63.34%
11 Cleminshaw, JD 3 C Limited 152 0 23.71 6.4108 98.1389 61.34%
12 Margherone, Joe 41 B Production 136 0 22.19 6.1289 93.8235 58.64%
13 Hafer, Keith 21 B Production 141 10 21.84 5.9982 91.8227 57.39%
14 Sanders, Greg 38 U Limited 10 140 0 23.62 5.9272 90.7358 56.71%
15 LaValley, Mark 40 U Limited 143 0 24.15 5.9213 90.6454 56.65%
16 Bruscemi, Joe 2 B Open 143 0 24.18 5.9140 90.5337 56.58%
17 Ford, Gavin 37 U Single Stack 150 0 26.18 5.7296 87.7108 54.82%
18 Darling, Matt 4 B Production 116 0 21.28 5.4511 83.4474 52.15%
19 Crawford, Shawn 5 C Production 120 0 22.27 5.3884 82.4876 51.55%
20 Carmichael, Chops 20 B Open 152 0 29.18 5.2090 79.7413 49.84%
21 Storbeck, Justin 16 U Production 142 0 27.43 5.1768 79.2484 49.53%
22 Willemm, Vince 34 C Production 124 0 24.16 5.1325 78.5702 49.11%
23 Hoekstra, Sheila 29 B Production 146 0 28.72 5.0836 77.8216 48.64%
24 Trautmann, John 17 D Production 142 0 28.18 5.0390 77.1389 48.21%
25 Albrecht, Tom 24 C Limited 10 155 0 31.50 4.9206 75.3264 47.08%
26 Hasse, Mike 12 U Production 143 10 27.96 4.7568 72.8188 45.51%
27 Rock, Rick 22 U Limited 10 140 0 29.69 4.7154 72.1851 45.12%
28 Leathers, Dennis 27 D Production 133 10 27.51 4.4711 68.4452 42.78%
29 VanderBeek, Scott 6 U Production 134 0 30.38 4.4108 67.5221 42.20%
30 Hoekstra, Todd 28 B Revolver 159 0 36.20 4.3923 67.2389 42.02%
31 Cooper, Blair 30 U Limited 136 0 33.19 4.0976 62.7276 39.20%
32 Martinek, Preston 14 C Production 139 10 34.86 3.7005 56.6486 35.41%
33 Sullivan, Dan 23 U Limited 10 131 10 34.61 3.4961 53.5196 33.45%
34 Realmuto, Michael 36 U Production 134 0 41.00 3.2683 50.0323 31.27%
35 Vaughn, Micky 15 U Production 119 10 39.68 2.7470 42.0521 26.28%
36 Brandonisio, Jim 35 U Production 130 20 48.29 2.2779 34.8709 21.79%
37 Bevins, Kristin 7 U Production 130 30 44.48 2.2482 34.4163 21.51%
38 Renner, Tom 42 U Production 132 0 61.82 2.1352 32.6864 20.43%
39 Donovan, Gerry 10 C Single Stack 123 40 39.68 2.0917 32.0205 20.01%
Number of Competitors: 39
Stage No: 5 Mike's Alley
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bies, Nick 25 C Limited 156 0 16.26 9.5941 160.0000 100.00%
2 Briggs, Pete 13 A Open 150 10 14.74 9.4980 158.3973 99.00%
3 Metts, Andrew 33 A Limited 155 0 16.61 9.3317 155.6240 97.27%
4 Breseman, Mike 8 B Open 151 0 19.09 7.9099 131.9127 82.45%
5 Timmer, Jarrod 18 A Open 151 0 19.44 7.7675 129.5379 80.96%
6 Waskul, Terry 11 A Limited 10 147 0 19.23 7.6443 127.4833 79.68%
7 Chada, Shannan 19 C Open 149 0 20.12 7.4056 123.5026 77.19%
8 Bruscemi, Joe 2 B Open 147 0 20.21 7.2736 121.3012 75.81%
9 Hafer, Keith 21 B Production 142 10 18.15 7.2727 121.2862 75.80%
10 Emerson, Dave 26 U Limited 153 0 21.30 7.1831 119.7920 74.87%
11 Ford, Gavin 37 U Single Stack 145 0 20.50 7.0732 117.9592 73.72%
12 LaValley, Mark 40 U Limited 153 0 21.71 7.0474 117.5289 73.46%
13 Sanders, Greg 38 U Limited 10 150 0 21.48 6.9832 116.4582 72.79%
14 Willemm, Vince 34 C Production 142 10 19.57 6.7450 112.4858 70.30%
15 Cleminshaw, JD 3 C Limited 151 0 22.82 6.6170 110.3512 68.97%
16 Hoekstra, Sheila 29 B Production 140 0 21.72 6.4457 107.4944 67.18%
17 Trautmann, John 17 D Production 152 0 23.98 6.3386 105.7083 66.07%
18 Storbeck, Justin 16 U Production 154 0 24.44 6.3011 105.0829 65.68%
R19 Margherone, Joe 1 U Limited 145 30 19.07 6.0304 100.5685 62.86%
20 Iliff, J.A. 39 C Open 142 10 21.91 6.0246 100.4717 62.79%
21 Crawford, Shawn 5 C Production 132 0 22.02 5.9946 99.9714 62.48%
22 Darling, Matt 4 B Production 133 20 19.63 5.7565 96.0007 60.00%
23 Vaughn, Micky 15 U Production 144 0 25.07 5.7439 95.7905 59.87%
24 Margherone, Joe 41 B Production 142 10 24.42 5.4054 90.1454 56.34%
25 Albrecht, Tom 24 C Limited 10 153 0 29.04 5.2686 87.8640 54.92%
26 VanderBeek, Scott 6 U Production 144 0 27.41 5.2536 87.6138 54.76%
27 Carmichael, Chops 20 B Open 152 0 30.57 4.9722 82.9210 51.83%
28 Martinek, Preston 14 C Production 150 0 30.24 4.9603 82.7225 51.70%
29 Hasse, Mike 12 U Production 144 0 35.19 4.0921 68.2436 42.65%
30 Leathers, Dennis 27 D Production 134 30 25.48 4.0816 68.0685 42.54%
31 Donovan, Gerry 10 C Single Stack 144 10 33.64 3.9834 66.4308 41.52%
32 Cooper, Blair 30 U Limited 156 0 42.55 3.6663 61.1426 38.21%
33 Hoekstra, Todd 28 B Revolver 155 20 39.05 3.4571 57.6538 36.03%
34 Bevins, Kristin 7 U Production 144 0 43.20 3.3333 55.5892 34.74%
35 Rock, Rick 22 U Limited 10 143 40 31.76 3.2431 54.0849 33.80%
36 Brandonisio, Jim 35 U Production 131 10 41.37 2.9248 48.7766 30.49%
37 Realmuto, Michael 36 U Production 131 20 38.39 2.8914 48.2196 30.14%
38 Sullivan, Dan 23 U Limited 10 138 20 45.63 2.5860 43.1265 26.95%
39 Renner, Tom 42 U Production 126 40 55.92 1.5379 25.6474 16.03%
Number of Competitors: 39
Stage No: 6 Down The Hall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Timmer, Jarrod 18 A Open 145 0 19.42 7.4665 160.0000 100.00%
2 Bies, Nick 25 C Limited 143 0 19.26 7.4247 159.1043 99.44%
3 Metts, Andrew 33 A Limited 150 0 20.60 7.2816 156.0378 97.52%
4 Briggs, Pete 13 A Open 143 0 19.75 7.2405 155.1570 96.97%
5 Emerson, Dave 26 U Limited 151 0 25.20 5.9921 128.4050 80.25%
6 Margherone, Joe 41 B Production 123 10 19.78 5.7128 122.4199 76.51%
7 Breseman, Mike 8 B Open 144 10 24.59 5.4494 116.7755 72.98%
8 Iliff, J.A. 39 C Open 145 0 26.89 5.3923 115.5519 72.22%
9 Waskul, Terry 11 A Limited 10 146 0 27.20 5.3676 115.0226 71.89%
10 Hafer, Keith 21 B Production 126 0 25.41 4.9587 106.2602 66.41%
11 Ford, Gavin 37 U Single Stack 143 10 26.85 4.9534 106.1467 66.34%
12 Willemm, Vince 34 C Production 127 10 25.70 4.5525 97.5557 60.97%
13 Bruscemi, Joe 2 B Open 129 20 24.15 4.5135 96.7200 60.45%
14 Carmichael, Chops 20 B Open 138 0 30.82 4.4776 95.9507 59.97%
15 Darling, Matt 4 B Production 132 0 29.59 4.4610 95.5950 59.75%
16 Storbeck, Justin 16 U Production 146 0 33.44 4.3660 93.5592 58.47%
17 Hoekstra, Sheila 29 B Production 128 0 29.38 4.3567 93.3599 58.35%
18 Albrecht, Tom 24 C Limited 10 156 0 36.03 4.3297 92.7814 57.99%
19 LaValley, Mark 40 U Limited 145 10 31.86 4.2373 90.8013 56.75%
20 Sanders, Greg 38 U Limited 10 133 10 29.24 4.2066 90.1434 56.34%
21 Chada, Shannan 19 C Open 132 30 25.10 4.0637 87.0812 54.43%
22 Cleminshaw, JD 3 C Limited 139 10 33.53 3.8473 82.4440 51.53%
23 Vaughn, Micky 15 U Production 133 10 32.19 3.8211 81.8825 51.18%
24 Cooper, Blair 30 U Limited 140 0 36.92 3.7920 81.2590 50.79%
25 Hasse, Mike 12 U Production 136 0 37.27 3.6490 78.1946 48.87%
26 Hoekstra, Todd 28 B Revolver 154 0 42.37 3.6346 77.8860 48.68%
27 Trautmann, John 17 D Production 138 20 32.48 3.6330 77.8517 48.66%
28 Rock, Rick 22 U Limited 10 138 10 35.57 3.5985 77.1124 48.20%
29 VanderBeek, Scott 6 U Production 137 10 39.60 3.2071 68.7251 42.95%
30 Donovan, Gerry 10 C Single Stack 143 0 50.96 2.8061 60.1321 37.58%
31 Martinek, Preston 14 C Production 148 10 53.17 2.5954 55.6170 34.76%
32 Realmuto, Michael 36 U Production 135 10 52.27 2.3914 51.2454 32.03%
33 Sullivan, Dan 23 U Limited 10 128 30 41.27 2.3746 50.8854 31.80%
34 Crawford, Shawn 5 C Production 117 30 36.94 2.3552 50.4697 31.54%
35 Bevins, Kristin 7 U Production 131 10 54.59 2.2165 47.4975 29.69%
36 Brandonisio, Jim 35 U Production 120 20 46.25 2.1622 46.3339 28.96%
37 Leathers, Dennis 27 D Production 117 60 30.80 1.8506 39.6566 24.79%
38 Renner, Tom 42 U Production 102 40 73.84 0.8397 17.9940 11.25%
RDNF Margherone, Joe 1 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 39
Printed: 08/15/10 4:25 PM Page 1 of 1